0.11/0.12	% Problem    : theBenchmark.p : TPTP v0.0.0. Released v0.0.0.
0.11/0.13	% Command    : run_portfolio.sh /export/starexec/sandbox/benchmark/theBenchmark.p /export/starexec/sandbox/tmp/tmp.1Fqvdll49l
0.14/0.34	% Computer   : n016.cluster.edu
0.14/0.34	% Model      : x86_64 x86_64
0.14/0.34	% CPU        : Intel(R) Xeon(R) CPU E5-2620 v4 @ 2.10GHz
0.14/0.34	% Memory     : 8042.1875MB
0.14/0.34	% OS         : Linux 3.10.0-693.el7.x86_64
0.14/0.34	% CPULimit   : 180
0.14/0.34	% DateTime   : Thu Aug 29 14:43:53 EDT 2019
0.14/0.34	% CPUTime    : 
170.15/172.49	% Running portfolio for 180 s
170.15/172.49	% File         : /export/starexec/sandbox/benchmark/theBenchmark.p
170.15/172.49	% TempDir      : /export/starexec/sandbox/tmp/tmp.1Fqvdll49l
170.15/172.49	% Recognized as monomorphic HO.
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/competitive.sh for 18
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/competitive.2.sh for 13
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/competitive.3.sh for 3
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.rudimentary.sh for 28
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.rudimentary.1.sh for 12
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.rudimentary.2.sh for 7
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.shallow.sh for 3
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.shallow.1.sh for 15
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.shallow.2.sh for 13
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.ll.e.sh for 16
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.bools.sh for 12
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.bools.1.sh for 9
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/pragmatic.rudimentary.e.sh for 7
170.15/172.49	% Running /export/starexec/sandbox/solver/bin/competitive.strong.sh for 17
170.15/172.49	% Zipperpin 1.5 exiting
170.15/172.49	EOF
